Address : 400 NICKERSON RD MARLBOROUGH, MA, 01752 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2206A | ADP Code : HQ0337 |
Manufacturer: Lucent Technologies Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
P550P-400 | powersupply | 6130-01-610-9102 | RFQ |
570-0020-001 | semiconductor devices unitized | 5961-01-610-9104 | RFQ |
109624981 | communications security module | 5810-01-624-4918 | RFQ |
3511 261 4356X | circuit card assembly | 5998-01-641-9807 | RFQ |
M5504-1000LX-F | semiconductor devices unitized | 5961-01-610-9101 | RFQ |
M5520 100TX | semiconductor devices unitized | 5961-01-610-9131 | RFQ |
M5500-SUP-8 | electronic module standardized | 5963-01-610-9103 | RFQ |
P5507FT-C | chassis electrical electronic eq | 5975-01-624-4917 | RFQ |
M5510-100FX | semiconductor devices unitized | 5961-01-610-9106 | RFQ |
M5504-1000SX-F | semiconductor devices unitized | 5961-01-610-9105 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote