Address : 3902 MAGNOLIA RD PEARLAND, TX, 77584-1610 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
Manufacturer: Intrinsic Safety Equipment Of Texas |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
9007-G4 | flipper indicator a | 6680-01-570-1779 | RFQ |
9018 TY2 CL5 | gasket | 5330-01-575-1474 | RFQ |
9000-ITEM-27 | flipper indicator a | 6680-01-570-1776 | RFQ |
9000G2 | indicator sight liq | 6680-01-468-7747 | RFQ |
9004 | gasket spiral wound | 5330-01-468-7807 | RFQ |
9000 ITEM 25 | gasket | 5330-01-575-1474 | RFQ |
9000G4 | indicator sight liq | 6680-01-570-1762 | RFQ |
9007-G5 | flipper indicator a | 6680-01-570-1776 | RFQ |
9000G1 | indicator sight liq | 6680-01-468-7760 | RFQ |
9000-ITEM-23 | flipper indicator a | 6680-01-570-1779 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote