Address : 41 EAGLE RD DANBURY, CT, 06810-4127 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : C | Primary Business : J | CAO Code : S0701A | ADP Code : HQ0337 |
Manufacturer: Branson Ultrasonics Corporation |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
A110095-ITEM-3 | cleaner ultrasonic | 4940-01-535-4811 | RFQ |
B5510E-DTH | cleaner ultrasonic | 4940-01-596-8999 | RFQ |
000-955-316 | bc buffing com spec | 4940-01-597-0540 | RFQ |
000-955-116 | is indusrtial spec | 4940-01-597-0539 | RFQ |
101-135-014 | converter frequency | 6130-01-647-8412 | RFQ |
000-917-050 SS | cover access | 5340-01-652-2592 | RFQ |
A110095-ITEM-4 | tank cover | 4940-01-535-7317 | RFQ |
PC620R-2-HEATED | cleaner ultrasonic | 4940-01-535-4811 | RFQ |
000-951-330 | cleaner ultrasonic | 4940-01-535-4811 | RFQ |
000-410-105 | tank cover | 4940-01-535-7317 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote