Address : 6910 MANLIUS CENTER RD EAST SYRACUSE, NY, 13057-8507 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3306A | ADP Code : HQ0337 |
Manufacturer: Armstrong Mold Corporation |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
200925086-10 | control tube assembly aircraft | 1680-01-575-7026 | RFQ |
3-40145-2 | shaft shouldered | 3040-00-956-6436 | RFQ |
201125031-20 | control assembly quadrant | 1680-01-609-1002 | RFQ |
201125031-10 | control assembly quadrant | 1680-01-608-8166 | RFQ |
3-13781-3 | support structural component air | 1560-01-368-0011 | RFQ |
2-13479-1 | connecting link rigid | 3040-00-709-7139 | RFQ |
200925089-10 | support structural component air | 1560-01-575-5929 | RFQ |
2-40740-8 | bell crank | 1560-00-795-5144 | RFQ |
2-40740-8 | bell crank | 1680-00-795-5144 | RFQ |
2-73881-12 | bell crank | 1680-01-421-0983 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote