Address : 11535 MARTENS RIVER CIR FOUNTAIN VALLEY, CA, 92708-4201 UNITED STATES | |||
Status : Y | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S0513A | ADP Code : HQ0339 |
Manufacturer: Ricmar Engineering Inc |
Part Number | Item Name | NSN | RFQ |
---|---|---|---|
32-58183-301 | door access aircraft | 1560-00-441-6753 | RFQ |
32-84087-143 | cover access | 5340-00-932-8395 | RFQ |
128AB10539-601 | glare shield cockpit | 1680-01-029-4932 | RFQ |
L1800183-013 | gearshaft spur | 3040-01-324-2096 | RFQ |
74B580066-121 | gasket | 5330-01-647-7423 | RFQ |
5188068 | gearcluster | 3020-01-319-0127 | RFQ |
L8800026-003 | gasket | 5330-01-191-2528 | RFQ |
32-33253-47 | intercostal fuselag | 1560-00-188-6598 | RFQ |
11A57002-005 | pin shoulder headless | 5315-01-292-6413 | RFQ |
L6314052-003 | connecting link rigid | 3040-01-364-6293 | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote