Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
115675 | 6610-00-095-6486 | insert | drs technologies inc | Avl | RFQ |
124690-1 | 6610-01-210-2051 | frame cassette machined | drs technologies inc | Avl | RFQ |
015-901-1 | 6610-00-601-4659 | microsyn assembly | curtiss wright controls inc | Avl | RFQ |
900026-001 | 6610-01-447-1082 | pcb motor assembly | crsi inc | Avl | RFQ |
124692-1 | 6610-01-209-5067 | cover cassette | drs technologies inc | Avl | RFQ |
100-602466-000 | 6610-01-494-7557 | display unit flight information | cmc electronics inc | Avl | RFQ |
900009-100 | 6610-01-447-1079 | motor assembly | crsi inc | Avl | RFQ |
115557-2 | 6610-00-095-6526 | holder jewel assembly | drs technologies inc | Avl | RFQ |
2579 | 6610-00-888-4863 | indicator position | del mar avionics inc | Avl | RFQ |
API30602-302 | 6610-01-179-4922 | indicator angle | data device corporation | Avl | RFQ |
125931-2 | 6610-01-099-9710 | recorder strain mechanical | drs technologies inc | Avl | RFQ |
2404000-1 | 6610-01-470-4684 | control display unit | drs photronics inc | Avl | RFQ |
620-601086-000 | 6610-01-256-6337 | fiber optics block | cmc electronics inc | Avl | RFQ |
100-602517-000 | 6610-01-527-2395 | indicator vertical velocity | cmc electronics inc | Avl | RFQ |
903-5224-901 | 6610-01-462-7154 | control indicator | chelton limited | Avl | RFQ |
115557-3 | 6610-00-095-6520 | holder jewel assembly | drs technologies inc | Avl | RFQ |
127860-1 | 6610-01-222-0582 | recorder subassembly | drs technologies inc | Avl | RFQ |
306-202788-001 | 6610-01-206-1848 | transmitter position | cmc electronics inc | Avl | RFQ |
25147A8 | 6610-01-376-9199 | transmitter angle of attack | conrac systems inc | Avl | RFQ |
API30606-301 | 6610-01-388-5249 | indicator angle | data device corporation | Avl | RFQ |
128265-1 | 6610-01-552-8842 | indicator vertical velocity | continental electronics corp | Avl | RFQ |
8351222-2 | 6610-01-196-3458 | mast tube guard | crytologic systems group | Avl | RFQ |
350004 | 6610-01-373-5949 | mask tis | drs network and imaging systems llc | Avl | RFQ |
127262-1 | 6610-01-353-4883 | recorder assembly | drs technologies inc | Avl | RFQ |
129491-1 | 6610-01-209-5068 | band clutch and shaft assembly | drs technologies inc | Avl | RFQ |
A001304 | 6610-01-537-5447 | mechanical | digital system resources inc | Avl | RFQ |
7581 | 6610-00-888-4863 | indicator position | del mar avionics inc | Avl | RFQ |
113417-001 | 6610-01-037-9045 | weight spiral balance | custom metering company inc | Avl | RFQ |
68-09963-101 | 6610-01-553-4749 | control display unit | comark llc | Avl | RFQ |
1680-AH64-007 | 6610-00-986-6358 | cover assembly pito | desco corporation | Avl | RFQ |
14-64902-3 | 6610-00-139-1105 | rack mounting cadc | derco aerospace inc | Avl | RFQ |
2000952-001 | 6610-01-494-6257 | indicator | control products corporation | Avl | RFQ |
115651-1 | 6610-00-095-6503 | lighting assembly | drs technologies inc | Avl | RFQ |
126714-1 | 6610-01-209-2058 | cover protective recorder | drs technologies inc | Avl | RFQ |
107569 | 6610-00-095-6523 | clamp flight instrument | drs technologies inc | Avl | RFQ |
116349 | 6610-00-095-6492 | link assembly | drs technologies inc | Avl | RFQ |
202-788 | 6610-01-084-2258 | transmitter position | cmc electronics inc | Avl | RFQ |
7823134-1 | 6610-00-853-3874 | tone generator | derco aerospace inc | Avl | RFQ |
120357-1 | 6610-01-209-5076 | block subassembly cover | drs technologies inc | Avl | RFQ |
111365 | 6610-00-095-6511 | cam drum | drs technologies inc | Avl | RFQ |
LA-RH115-4 | 6610-01-534-5365 | actuator spoiler | circor aerospace inc | Avl | RFQ |
125931-28AL | 6610-01-099-9710 | recorder strain mechanical | drs technologies inc | Avl | RFQ |
E-102864 | 6610-01-108-8914 | transmitter | control flow inc | Avl | RFQ |
115557-1 | 6610-00-095-6525 | holder jewel assembly | drs technologies inc | Avl | RFQ |
125931-1 | 6610-01-067-4359 | recorder mechanical strain | drs technologies inc | Avl | RFQ |
119760-1 | 6610-01-209-5798 | roller pressure | drs technologies inc | Avl | RFQ |
127430-1 | 6610-01-131-4508 | frame subassembly | drs technologies inc | Avl | RFQ |
96-111 | 6610-00-020-6136 | filter element | donaldson company inc | Avl | RFQ |
120137-2 | 6610-01-139-2809 | foil liner | drs technologies inc | Avl | RFQ |
115878-1 | 6610-01-232-4802 | slide subassembly | drs technologies inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote