Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
42102D55 | 6615-00-022-9761 | plate assembly pressure | triumph gear systems inc | Avl | RFQ |
215-37121-18 | 6615-00-400-4257 | amplifier computer | triumph aerostructures llc | Avl | RFQ |
CV15-151663-2 | 6615-00-672-2711 | rod dampner | triumph aerostructures llc | Avl | RFQ |
CV21-011111-1 | 6615-00-716-1916 | limiter roll angle | triumph aerostructures llc | Avl | RFQ |
215-37121-27 | 6615-01-039-9235 | amplifier yaw control | triumph aerostructures llc | Avl | RFQ |
CV21-406700-1 | 6615-00-797-6195 | NA | triumph aerostructures llc | Avl | RFQ |
CV21-011104-5 | 6615-00-064-9344 | embedded unit ampli | triumph aerostructures llc | Avl | RFQ |
42102D12 | 6615-00-053-9481 | spacer top | triumph gear systems inc | Avl | RFQ |
CN-1083ASW-26 | 6615-00-877-2122 | gyroscope rate | triumph aerostructures llc | Avl | RFQ |
CV15-151049-4 | 6615-00-672-2645 | servocylinder | triumph aerostructures llc | Avl | RFQ |
215-37129-2 | 6615-00-877-5925 | electrical linear | triumph aerostructures llc | Avl | RFQ |
216-37015-101 | 6615-01-047-7126 | control unit electronic | triumph aerostructures llc | Avl | RFQ |
107486 | 6615-00-820-6082 | gear spur | transicoil llc | Avl | RFQ |
CVC4203-2D | 6615-00-623-6193 | retainer assembly | triumph aerostructures llc | Avl | RFQ |
U21011 | 6615-00-738-7710 | stator rotor | transicoil llc | Avl | RFQ |
42102D13 | 6615-00-053-9480 | spacer bottom | triumph gear systems inc | Avl | RFQ |
215-47120-2 | 6615-00-880-1397 | actuator electro mechanical rota | triumph aerostructures llc | Avl | RFQ |
102486 | 6615-00-820-5943 | terminal cover sync | transicoil llc | Avl | RFQ |
CV21-207506-1 | 6615-00-064-9327 | electrical linear | triumph aerostructures llc | Avl | RFQ |
CV15-151625-1 | 6615-00-508-6905 | bearing and packing | triumph aerostructures llc | Avl | RFQ |
CV21-011176-1 | 6615-00-786-4314 | interlock | triumph aerostructures llc | Avl | RFQ |
CV21-010012-1 | 6615-00-020-2459 | can assembly amplifier | triumph aerostructures llc | Avl | RFQ |
216-37194-1 | 6615-00-181-2469 | electrical linear | triumph aerostructures llc | Avl | RFQ |
215-37178-2 | 6615-00-880-1341 | electrical linear | triumph aerostructures llc | Avl | RFQ |
215-47140-1 | 6615-00-993-8136 | transducer displace | triumph aerostructures llc | Avl | RFQ |
26-011144-1 | 6615-00-020-2820 | unit embedded | triumph aerostructures llc | Avl | RFQ |
CV15-151042-17 | 6615-00-672-2644 | servocylinder | triumph aerostructures llc | Avl | RFQ |
CV15-151646-1 | 6615-00-587-3110 | cover lock damper | triumph aerostructures llc | Avl | RFQ |
CV21-406199-2 | 6615-00-981-0307 | mechanism assembly | triumph aerostructures llc | Avl | RFQ |
26-011150-1 | 6615-00-020-2844 | unit embedded | triumph aerostructures llc | Avl | RFQ |
26-908068-6 | 6615-01-072-3159 | control indicator subassembly | triumph aerostructures llc | Avl | RFQ |
CV21-011144-6 | 6615-00-064-9345 | embedded unit amplifier | triumph aerostructures llc | Avl | RFQ |
42102D30 | 6615-00-022-9839 | shaft yoke | triumph gear systems inc | Avl | RFQ |
215-37178-1 | 6615-00-877-5935 | electrical linear | triumph aerostructures llc | Avl | RFQ |
70-3052R | 6615-00-781-0497 | transducer displace | trw limited | Avl | RFQ |
215-21129-7 | 6615-00-880-1494 | transducer force light | triumph aerostructures llc | Avl | RFQ |
326108-2 | 6615-01-096-2334 | detector as | trescal limited | Avl | RFQ |
401-65329-01 | 6615-00-936-9481 | plunger return | triumph aerostructures llc | Avl | RFQ |
215-32315-1 | 6615-00-056-3085 | valve transfer automatic pilot | triumph aerostructures llc | Avl | RFQ |
42102C44 | 6615-00-022-9819 | sleeve bearing spli | triumph gear systems inc | Avl | RFQ |
16F0301-3 | 6615-01-073-9442 | panel assembly indicating light | transicoil llc | Avl | RFQ |
215-37173-4 | 6615-00-495-3071 | compensator assembl | triumph aerostructures llc | Avl | RFQ |
CV21-011172 | 6615-00-716-2291 | base mounting | triumph aerostructures llc | Avl | RFQ |
42102D117 | 6615-00-758-3673 | disk inner | triumph gear systems inc | Avl | RFQ |
215-37128-2 | 6615-00-877-2122 | gyroscope rate | triumph aerostructures llc | Avl | RFQ |
215-21130-1 | 6615-00-087-7443 | controller engaging automatic pi | triumph aerostructures llc | Avl | RFQ |
215-47120-1 | 6615-00-089-9084 | actuator electro mechanical rota | triumph aerostructures llc | Avl | RFQ |
220-37330-101 | 6615-01-028-1932 | coupler dual comman | triumph aerostructures llc | Avl | RFQ |
215-21130-2 | 6615-00-459-9597 | controller engaging automatic pi | triumph aerostructures llc | Avl | RFQ |
42102R58 | 6615-00-056-4580 | pulley cable | triumph gear systems inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote