Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
063-412 | 6630-01-220-5086 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
101-340 | 6630-01-192-9455 | conditioning soluti | baxter healthcare corporation | Avl | RFQ |
B6350-133 | 6630-01-214-3988 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
B6350-421 | 6630-01-305-9573 | electrode total car | baxter healthcare corporation | Avl | RFQ |
13-299-205A | 6630-01-217-4156 | water sampling test | baxter healthcare corporation | Avl | RFQ |
F89F319 | 6630-01-306-1733 | cup sample automated analysis | baxter healthcare corporation | Avl | RFQ |
B6350-325 | 6630-01-192-9458 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
00105G | 6630-01-192-9458 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
A89G208 | 6630-01-305-9573 | electrode total car | baxter healthcare corporation | Avl | RFQ |
B4163-1 | 6630-01-243-2654 | tubing assembly coa | baxter healthcare corporation | Avl | RFQ |
3LA010 | 6630-01-216-4943 | reference standard | baxter healthcare corporation | Avl | RFQ |
52197-258 | 6630-01-216-4943 | reference standard | baxter healthcare corporation | Avl | RFQ |
N6025-21 | 6630-01-216-4943 | reference standard | baxter healthcare corporation | Avl | RFQ |
H8760-3 | 6630-01-307-6810 | hydrometer graduate | baxter healthcare corporation | Avl | RFQ |
R8012 | 6630-01-217-4156 | water sampling test | baxter healthcare corporation | Avl | RFQ |
02611 | 6630-01-305-9573 | electrode total car | baxter healthcare corporation | Avl | RFQ |
477579 | 6630-01-166-9500 | gasket reagent bott | baxter healthcare corporation | Avl | RFQ |
N-00290-32 | 6630-01-217-4156 | water sampling test | baxter healthcare corporation | Avl | RFQ |
B6640-583 | 6630-01-180-0468 | retainer kit electr | baxter healthcare corporation | Avl | RFQ |
B5700-90 | 6630-01-306-1733 | cup sample automated analysis | baxter healthcare corporation | Avl | RFQ |
B6634-6 | 6630-01-189-3940 | electrode po2 | baxter healthcare corporation | Avl | RFQ |
B6350-312 | 6630-01-224-0153 | filling solution el | baxter healthcare corporation | Avl | RFQ |
52197-393 | 6630-01-216-4935 | reference standard | baxter healthcare corporation | Avl | RFQ |
477573 | 6630-01-180-0468 | retainer kit electr | baxter healthcare corporation | Avl | RFQ |
478352 | 6630-01-275-8764 | wash solution autom | baxter healthcare corporation | Avl | RFQ |
89-08-07-012 | 6630-01-305-9573 | electrode total car | baxter healthcare corporation | Avl | RFQ |
B2717-5 | 6630-01-289-8937 | cup sample automate | baxter healthcare corporation | Avl | RFQ |
B6350-115 | 6630-01-192-9455 | conditioning soluti | baxter healthcare corporation | Avl | RFQ |
B6646-710 | 6630-01-220-5086 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
89-1-3-84 | 6630-01-298-1005 | element analyzer el | baxter healthcare corporation | Avl | RFQ |
89-7-3-25 | 6630-01-306-1733 | cup sample automated analysis | baxter healthcare corporation | Avl | RFQ |
B6351-120 | 6630-01-298-1005 | element analyzer el | baxter healthcare corporation | Avl | RFQ |
02704 | 6630-01-214-3988 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
477572 | 6630-01-220-5086 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
00018 | 6630-01-192-9455 | conditioning soluti | baxter healthcare corporation | Avl | RFQ |
063-594 | 6630-01-180-0468 | retainer kit electr | baxter healthcare corporation | Avl | RFQ |
IL-20984 | 6630-01-189-3940 | electrode po2 | baxter healthcare corporation | Avl | RFQ |
9101 | 6630-01-243-2654 | tubing assembly coa | baxter healthcare corporation | Avl | RFQ |
081-778 | 6630-01-224-0153 | filling solution el | baxter healthcare corporation | Avl | RFQ |
00099 | 6630-01-224-0153 | filling solution el | baxter healthcare corporation | Avl | RFQ |
N6025-23 | 6630-01-216-4935 | reference standard | baxter healthcare corporation | Avl | RFQ |
3LA090 | 6630-01-216-4935 | reference standard | baxter healthcare corporation | Avl | RFQ |
B6430-12 | 6630-01-275-8764 | wash solution autom | baxter healthcare corporation | Avl | RFQ |
00105 | 6630-01-192-9458 | tubing clinical che | baxter healthcare corporation | Avl | RFQ |
254-452 | 6630-01-217-4156 | water sampling test | baxter healthcare corporation | Avl | RFQ |
07619 | 6630-01-298-1005 | element analyzer el | baxter healthcare corporation | Avl | RFQ |
477573-000 | 6630-01-180-0468 | retainer kit electr | baxter healthcare corporation | Avl | RFQ |
88-3-14-37 | 6630-01-275-8764 | wash solution autom | baxter healthcare corporation | Avl | RFQ |
07814 | 6630-01-305-9573 | electrode total car | baxter healthcare corporation | Avl | RFQ |
063-545 | 6630-01-166-9500 | gasket reagent bott | baxter healthcare corporation | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote