Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
FL9799 | 6660-00-357-7537 | wind sock | crouse hinds co | Avl | RFQ |
0840OLV | 6660-01-501-4543 | recording set weath | croker oars pty ltd | Avl | RFQ |
ML4630 | 6660-00-557-5845 | wind sock | cooper crouse hinds llc | Avl | RFQ |
621898-15 | 6660-01-211-6360 | planetary drive | cool options inc | Avl | RFQ |
0845BNV | 6660-01-597-7698 | meteorological meas | croker oars pty ltd | Avl | RFQ |
CS-372-2 | 6660-01-312-5851 | indicator wind dire | control technologies company | Avl | RFQ |
4549-1-E-2-3-4 | 6660-01-211-6360 | planetary drive | cool options inc | Avl | RFQ |
AWS-1211 | 6660-00-357-7537 | wind sock | crouse hinds co | Avl | RFQ |
90AG5 | 6660-00-268-8337 | disc | cooper industries inc | Avl | RFQ |
AU5736-C | 6660-00-557-5845 | wind sock | cooper crouse hinds llc | Avl | RFQ |
0845NV | 6660-01-560-0930 | meteorological meas | croker oars pty ltd | Avl | RFQ |
CS-FAAOLK-001 | 6660-01-588-6199 | transmitter radiosonde | crestwood technology group corp | Avl | RFQ |
63-2002-1059 | 6660-00-713-1046 | shaft | control circuits inc | Avl | RFQ |
ML-5008-SM | 6660-01-312-5851 | indicator wind dire | control technologies company | Avl | RFQ |
505360 | 6660-00-866-9037 | coupler trans rcvr | continental microwave and tool co | Avl | RFQ |
FL5956 | 6660-00-928-0059 | volume control ampl | crouse hinds co | Avl | RFQ |
KESTREL-4000-0840-OLV | 6660-01-501-4543 | recording set weath | croker oars pty ltd | Avl | RFQ |
1107 | 6660-00-713-1033 | shaft | control circuits inc | Avl | RFQ |
4-6035 | 6660-01-362-2276 | interface digital | control technologies company | Avl | RFQ |
D4260-4 | 6660-00-557-5845 | wind sock | cooper crouse hinds llc | Avl | RFQ |
FL5035-E-1314 | 6660-01-201-0908 | planetary drive | cool options inc | Avl | RFQ |
MW36X144-LLS-R-1 | 6660-00-557-5845 | wind sock | cooper crouse hinds llc | Avl | RFQ |
TD146 | 6660-00-465-3754 | noise tube | cp clare corp | Avl | RFQ |
KESTRAL-4000 | 6660-01-501-4543 | recording set weath | croker oars pty ltd | Avl | RFQ |
KESTREL-4500NV | 6660-01-560-0930 | meteorological meas | croker oars pty ltd | Avl | RFQ |
2006457 | 6660-00-266-8498 | bumper | cooper industries inc | Avl | RFQ |
90AH1 | 6660-00-268-8332 | disc | cooper industries inc | Avl | RFQ |
KL7889 | 6660-00-557-5845 | wind sock | cooper crouse hinds llc | Avl | RFQ |
CS-372 | 6660-01-312-5851 | indicator wind dire | control technologies company | Avl | RFQ |
2006458 | 6660-00-268-8339 | cover | cooper industries inc | Avl | RFQ |
25629 | 6660-00-268-8329 | gasket bumper | cooper industries inc | Avl | RFQ |
621898-4 | 6660-01-201-0908 | planetary drive | cool options inc | Avl | RFQ |
FL7701 | 6660-00-915-1905 | shutter projector | crouse hinds co | Avl | RFQ |
8SM-27 | 6660-01-501-4543 | recording set weath | croker oars pty ltd | Avl | RFQ |
0600127 | 6660-01-059-2251 | sloping door frame | crouse hinds co | Avl | RFQ |
ML1919 | 6660-00-915-1886 | drive assy projecto | crouse hinds co | Avl | RFQ |
1098 | 6660-00-713-1046 | shaft | control circuits inc | Avl | RFQ |
3ACA185 | 6660-00-268-8335 | cover | cooper industries inc | Avl | RFQ |
0807 | 6660-01-573-4081 | tripod weather trac | croker oars pty ltd | Avl | RFQ |
5149BH | 6660-00-915-1897 | cover glass carrara | crouse hinds co | Avl | RFQ |
63-2002-1074 | 6660-00-713-1033 | shaft | control circuits inc | Avl | RFQ |
8521907-11 | 6660-01-560-0930 | meteorological meas | croker oars pty ltd | Avl | RFQ |
622604-3 | 6660-01-201-0908 | planetary drive | cool options inc | Avl | RFQ |
891281 | 6660-00-915-4085 | reflector primary | crouse hinds co | Avl | RFQ |
0845BNV-ATRAG | 6660-01-597-7698 | meteorological meas | croker oars pty ltd | Avl | RFQ |
ML2746 | 6660-00-915-1899 | switch box assy | crouse hinds co | Avl | RFQ |
KESTREL-4000 | 6660-01-501-4543 | recording set weath | croker oars pty ltd | Avl | RFQ |
2006455 | 6660-00-266-8497 | bumper | cooper industries inc | Avl | RFQ |
ML828A | 6660-00-915-1903 | shutter motor assy | crouse hinds co | Avl | RFQ |
K210A307 | 6660-00-915-1886 | drive assy projecto | crouse hinds co | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote