Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
IMET-1-BB | 6660-01-500-6046 | radiosonde set | international met systems inc | Avl | RFQ |
700B003-001 | 6660-01-202-6357 | meteorological data | international creative data | Avl | RFQ |
SF2000-STRIKE-FINDER | 6660-01-464-7959 | sensor lightning de | insight instrument corp | Avl | RFQ |
00345-01D358 | 6660-00-199-3132 | readout assembly su | industrial electronic engineers | Avl | RFQ |
700C005-001 | 6660-01-201-3982 | aspirator meteorolo | international creative data | Avl | RFQ |
581618-006 | 6660-01-520-5155 | transmitter group h | idec systems and controls corp | Avl | RFQ |
392-1036 | 6660-00-443-8940 | bearing | infolink corp | Avl | RFQ |
1540-517 | 6660-01-478-6613 | transmitter radioso | international met systems inc | Avl | RFQ |
119285DET12 | 6660-00-355-9447 | post supporting | inso electronic products inc | Avl | RFQ |
021-100080R00 | 6660-01-588-4387 | meteorological stat | insitu inc | Avl | RFQ |
5160 | 6660-01-268-9137 | micro computer | international business machines corp | Avl | RFQ |
619515-3 | 6660-00-896-4021 | coil assembly | instruments and flight research inc | Avl | RFQ |
8196 | 6660-00-715-1023 | temperature element | hy cal engineering | Avl | RFQ |
223290-1 | 6660-00-140-7110 | alignment fixture b | ideal aerosmith inc | Avl | RFQ |
RTS31-G-C-4-875-3-10 | 6660-00-715-1023 | temperature element | hy cal engineering | Avl | RFQ |
1540-617 | 6660-01-478-6613 | transmitter radioso | international met systems inc | Avl | RFQ |
619515-1 | 6660-00-896-4023 | coil assembly | instruments and flight research inc | Avl | RFQ |
8071-100-1 | 6660-00-715-1023 | temperature element | hy cal engineering | Avl | RFQ |
2090-D | 6660-01-501-0912 | computer meteorolog | iei technology usa corporation | Avl | RFQ |
2000-021-027 | 6660-01-467-2568 | meteorological data | insight instrument corp | Avl | RFQ |
7-010-0448 | 6660-01-393-6559 | housing fire suppre | illinois tool works inc | Avl | RFQ |
428157-001 | 6660-01-300-6120 | aperture precision | ingleside machine co inc | Avl | RFQ |
717232-1 | 6660-00-896-4002 | follower assembly | instruments and flight research inc | Avl | RFQ |
950-136 | 6660-01-268-9733 | solar panel voltage | integrated power corp | Avl | RFQ |
619515-2 | 6660-00-896-4022 | coil assembly | instruments and flight research inc | Avl | RFQ |
F420CWS4R0WA | 6660-00-920-3272 | indicator wind spee | instrument corp | Avl | RFQ |
SCB18839 | 6660-00-355-9447 | post supporting | inso electronic products inc | Avl | RFQ |
2000-022 | 6660-01-464-7959 | sensor lightning de | insight instrument corp | Avl | RFQ |
RACK-305AB-ACE-925 | 6660-01-501-0912 | computer meteorolog | iei technology usa corporation | Avl | RFQ |
F420DWS4R0WA | 6660-00-920-3272 | indicator wind spee | instrument corp | Avl | RFQ |
0212440-REV-C-FIND-2 | 6660-01-575-8817 | anemometer | inspeed com llc | Avl | RFQ |
08024-1 | 6660-00-096-1075 | bezel assembly prog | industrial electronic engineers | Avl | RFQ |
492011 | 6660-01-543-3719 | balloon meteorologi | international met systems inc | Avl | RFQ |
1PC-11OP12-12 | 6660-01-268-9733 | solar panel voltage | integrated power corp | Avl | RFQ |
100-300 | 6660-01-500-6046 | radiosonde set | international met systems inc | Avl | RFQ |
4000-6330 | 6660-01-201-3982 | aspirator meteorolo | international creative data | Avl | RFQ |
31L-GC4-875-3-10 | 6660-00-715-1023 | temperature element | hy cal engineering | Avl | RFQ |
WS25 | 6660-01-575-8817 | anemometer | inspeed com llc | Avl | RFQ |
700B002-001 | 6660-01-202-6356 | sensor interface | international creative data | Avl | RFQ |
101045 | 6660-01-543-3919 | case meteorological | international met systems inc | Avl | RFQ |
C8071-100-1 | 6660-00-715-1023 | temperature element | hy cal engineering | Avl | RFQ |
1950-136 | 6660-01-268-9733 | solar panel voltage | integrated power corp | Avl | RFQ |
56673C1 | 6660-00-007-3569 | readout assembly | industrial electronic engineers | Avl | RFQ |
130121-1001 | 6660-01-500-6046 | radiosonde set | international met systems inc | Avl | RFQ |
AN-FMQ-8 | 6660-01-128-7007 | meteorological stat | international creative data | Avl | RFQ |
700A001-001 | 6660-01-128-7007 | meteorological stat | international creative data | Avl | RFQ |
TT-10X | 6660-01-268-9733 | solar panel voltage | integrated power corp | Avl | RFQ |
F420C6 | 6660-00-920-3272 | indicator wind spee | instrument corp | Avl | RFQ |
700B001-001 | 6660-01-201-3982 | aspirator meteorolo | international creative data | Avl | RFQ |
3218 | 6660-01-061-2749 | videometer | international imaging systems inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote