astra associates inc | associated aircraft manufacturing |
ashcroft inc | asset systems inc |
astro med inc | astronautics corporation |
associated spring corp | associated research incorporated |
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
100687 | 6695-01-143-4781 | bezel instrument mo | astra associates inc | Avl | RFQ |
89DGP20PSID1502 | 6695-01-472-2582 | transducer motional | associated aircraft manufacturing | Avl | RFQ |
8168404 | 6695-00-574-9104 | bezel instrument mo | ashcroft inc | Avl | RFQ |
E-304633-03X04 | 6695-01-088-1102 | gage | ashcroft inc | Avl | RFQ |
IBM450550 | 6695-01-101-6666 | gauge card register | asset systems inc | Avl | RFQ |
KM11-42-050-0-25BAR-MM18-HM | 6695-01-583-3257 | transducer pressure | ashcroft inc | Avl | RFQ |
A3511F | 6695-01-374-2087 | bezel instrument mo | ashcroft inc | Avl | RFQ |
79-8P-15-75 | 6695-01-068-4219 | polygraph instrumen | astro med inc | Avl | RFQ |
45-1245NA02L60LB | 6695-00-228-2002 | gauge oil tachomete | ashcroft inc | Avl | RFQ |
600A-C08-B01-L07-AT | 6695-01-185-7906 | thermometer | ashcroft inc | Avl | RFQ |
026-23498B006 | 6695-00-076-1955 | thermometer | ashcroft inc | Avl | RFQ |
26-14695 | 6695-00-076-1955 | thermometer | ashcroft inc | Avl | RFQ |
VA960B | 6695-00-216-9093 | gage seat | ashcroft inc | Avl | RFQ |
KM11-42-050-0-40BAR-MM18-HM | 6695-01-583-3256 | transducer pressure | ashcroft inc | Avl | RFQ |
X-87309-00 | 6695-01-088-1103 | gage | ashcroft inc | Avl | RFQ |
79-POLYGRAPH | 6695-01-068-4219 | polygraph instrumen | astro med inc | Avl | RFQ |
1279-8-1-2IN | 6695-01-088-1103 | gage | ashcroft inc | Avl | RFQ |
SA23-3-PD-PRWB0 | 6695-01-138-7621 | gage | ashcroft inc | Avl | RFQ |
KM11-42-050-0-10BAR-MM18-HM | 6695-01-583-3262 | transducer pressure | ashcroft inc | Avl | RFQ |
601377S02BXTISA0-1000 | 6695-00-878-2836 | gage pressure | ashcroft inc | Avl | RFQ |
KM11-42-050-0-1-6BAR-MM18-HM | 6695-01-583-3272 | transducer pressure | ashcroft inc | Avl | RFQ |
8Y0064-GR1 | 6695-00-228-2002 | gauge oil tachomete | ashcroft inc | Avl | RFQ |
35T8478K51E-000-0300-20-240F | 6695-00-076-1955 | thermometer | ashcroft inc | Avl | RFQ |
1224UC-3-1-2IN | 6695-01-088-1102 | gage | ashcroft inc | Avl | RFQ |
2462XPR-6IN | 6695-01-088-1096 | gage | ashcroft inc | Avl | RFQ |
3891-801-00 | 6695-01-313-1809 | control indicator | ashcroft inc | Avl | RFQ |
600A-04-C08-B01-A1-L07-AT | 6695-01-185-7906 | thermometer | ashcroft inc | Avl | RFQ |
810064 | 6695-00-228-2002 | gauge oil tachomete | ashcroft inc | Avl | RFQ |
KM11-42-050-0-16BAR-MM18-HM | 6695-01-583-3261 | transducer pressure | ashcroft inc | Avl | RFQ |
4017K100 | 6695-00-419-1121 | gage altitude and p | ashcroft inc | Avl | RFQ |
44B3021-433B | 6695-00-228-2002 | gauge oil tachomete | ashcroft inc | Avl | RFQ |
EA23-3-PD-PRWBO | 6695-01-138-7621 | gage | ashcroft inc | Avl | RFQ |
7D-16P-35 | 6695-01-082-1142 | polygraph instrumen | astro med inc | Avl | RFQ |
1018 | 6695-00-419-1121 | gage altitude and p | ashcroft inc | Avl | RFQ |
111815 | 6695-01-078-8149 | bezel front | astronautics corporation | Avl | RFQ |
742RF0600DXDA | 6695-01-617-7733 | nrp transmitter pre | associated spring corp | Avl | RFQ |
KM11-42-050-0-4BAR-MM18-HM | 6695-01-583-3263 | transducer pressure | ashcroft inc | Avl | RFQ |
44B3021-433BPC57 | 6695-00-228-2002 | gauge oil tachomete | ashcroft inc | Avl | RFQ |
8700 | 6695-01-098-3429 | detecting and traci | associated research incorporated | Avl | RFQ |
123718 | 6695-01-061-1878 | bezel assembly | astronautics corporation | Avl | RFQ |
X-87308-00 | 6695-01-088-1096 | gage | ashcroft inc | Avl | RFQ |
067-89741E | 6695-00-076-1955 | thermometer | ashcroft inc | Avl | RFQ |
HVC3000 | 6695-01-313-1809 | control indicator | ashcroft inc | Avl | RFQ |
125893 | 6695-01-099-3137 | bezel instrument mo | astronautics corporation | Avl | RFQ |
026-23498-006 | 6695-00-076-1955 | thermometer | ashcroft inc | Avl | RFQ |
M24742R-F-42-DX-DC-A | 6695-01-617-7733 | nrp transmitter pre | associated spring corp | Avl | RFQ |
1278X3-1-2 | 6695-00-574-9104 | bezel instrument mo | ashcroft inc | Avl | RFQ |
3891-801 | 6695-01-313-1809 | control indicator | ashcroft inc | Avl | RFQ |
1835 | 6695-00-930-6434 | tambour assembly | associated research incorporated | Avl | RFQ |
910901 | 6695-01-143-4781 | bezel instrument mo | astra associates inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote