National Stock Number (NSN) | Description |
5905-00-581-6797 (5905005816797) | Resistor Variable Wire Wound Non |
5905-01-060-2338 (5905010602338) | Resistor Fixed Wire |
5961-00-394-0868 (5961003940868) | Transistor |
5962-01-696-5414 (5962016965414) | Microcircuit,Digital |
5305-01-205-4967 (5305012054967) | Screw Cap Socket Head |
5365-01-206-6874 (5365012066874) | Spacer Sleeve |
5310-01-266-0578 (5310012660578) | Nut Plain Hexagon |
5980-01-296-5147 (5980012965147) | Display Optoelectronic |
5320-00-776-2129 (5320007762129) | Rivet Blind |
5365-01-131-6284 (5365011316284) | Shim |
5325-01-420-3639 (5325014203639) | Ring Retaining |
5305-01-513-3890 (5305015133890) | Screw Cap Hexagon H |
5905-00-333-7695 (5905003337695) | Resistor Fixed Film |
5962-01-396-9382 (5962013969382) | Microcircuit Digital |
5935-01-299-8420 (5935012998420) | Connector Receptacle Electrical |
5945-01-237-3920 (5945012373920) | Relay Electromagnetic |
5930-01-497-0639 (5930014970639) | Switch Reed |
5935-00-690-1493 (5935006901493) | Connector Receptacle Electrical |
5307-00-570-6334 (5307005706334) | Stud Shouldered |
5999-01-314-6188 (5999013146188) | Contact Electrical |
5340-01-577-3030 (5340015773030) | Cover Access |
5355-00-835-6401 (5355008356401) | Knob |
5340-01-478-6503 (5340014786503) | Bracket Mounting |
5995-00-056-2178 (5995000562178) | Wiring Harness Branched |
5905-00-427-9473 (5905004279473) | Resistor Fixed Wire Wound Induct |
5905-00-236-1326 (5905002361326) | Resistor Fixed Film |
5935-01-068-9500 (5935010689500) | Cover Electrical Co |
5950-00-460-5039 (5950004605039) | Transformer Pulse |
5360-00-139-0177 (5360001390177) | Spring Specificationial |
5998-00-931-4974 (5998009314974) | Electroniccomponentsassembly |
5905-01-062-3327 (5905010623327) | Resistor Fixed Film |
5305-00-174-1946 (5305001741946) | Screw Cap Socket Head |
5340-01-629-9309 (5340016299309) | Plate Mounting |
5998-01-311-3825 (5998013113825) | Extender Card Electronic Test |
5120-00-156-9205 (5120001569205) | Contact Positioner Terminal Crim |
5935-01-643-3301 (5935016433301) | Connector Receptacle Electrical |
5935-00-781-0300 (5935007810300) | Connector Plug Elec |
5961-01-374-7146 (5961013747146) | Transistor |
5310-01-256-5236 (5310012565236) | Washer Recessed |
5998-01-665-7204 (5998016657204) | Electronic Components Assembly |
5910-00-458-4429 (5910004584429) | Capacitor Fixed Ele |
5360-00-674-0446 (5360006740446) | Spring Helical Compression |
5360-01-548-5892 (5360015485892) | Spring Helical Extension |
5905-00-428-5317 (5905004285317) | Resistor Fixed Wire Wound |
5306-01-626-4130 (5306016264130) | Bolt Internal Wrenc |
5306-00-207-2457 (5306002072457) | Bolt Machine |
5905-01-651-9313 (5905016519313) | Resistor Network Fixed Film |
5962-01-014-5050 (5962010145050) | Microcircuit Digital |
5305-00-638-2471 (5305006382471) | Screw Machine |
5330-01-046-8022 (5330010468022) | Gasket |
5998-01-226-2296 (5998012262296) | Electronic Components Assembly |
5935-00-452-0502 (5935004520502) | Connector Body Receptacle Electr |
5310-01-340-9759 (5310013409759) | Nut Plain Hexagon |
5325-01-077-6843 (5325010776843) | Eyelet Metallic |
5961-00-027-9731 (5961000279731) | Transistor |
5305-01-547-1776 (5305015471776) | Screw Cap Hexagon Head |
5962-01-106-8694 (5962011068694) | Microcircuit Digital |
5962-01-500-5100 (5962015005100) | Microcircuit Digital |
5340-01-053-2795 (5340010532795) | Mount Resilient General Purpose |
5365-01-438-3588 (5365014383588) | Spacer Sleeve |
5306-00-001-9928 (5306000019928) | Bolt Specificationial |
5999-01-348-0847 (5999013480847) | Heat Sink Electrical Electronic |
5962-01-267-7259 (5962012677259) | Microcircuit Digita |
5340-01-511-2859 (5340015112859) | Cap Protective Nut And Bolt Hea |
5930-01-221-2903 (5930012212903) | Switch Rotary |
5935-01-358-3970 (5935013583970) | Connector Receptacle Electrical |
5998-01-212-4139 (5998012124139) | Circuit Card Assembly |
5945-01-451-6804 (5945014516804) | Relay Electromagnetic |
5935-01-284-2559 (5935012842559) | Backshell Electrical Connector |
5330-01-463-8736 (5330014638736) | Packing Preformed A |
5340-01-589-9587 (5340015899587) | Plate Mounting |
5999-01-148-5996 (5999011485996) | Circuit Card Assembly |
5306-01-488-3165 (5306014883165) | Bolt Machine |
5330-00-414-2225 (5330004142225) | Gasket |
5895-01-616-7353 (5895016167353) | Electronic Communication E Cover |
5998-01-492-9288 (5998014929288) | Circuit Card Assembly |
5315-01-210-7345 (5315012107345) | Pin |
5360-00-404-7829 (5360004047829) | Spring |
5930-00-191-9893 (5930001919893) | Switchlever |
5305-01-491-6194 (5305014916194) | Screw Machine |
5305-12-379-0552 (5305123790552) | Screw Cap Hexagon Head |
5955-01-260-8047 (5955012608047) | Oscillator Crystal Controlled |
5962-01-422-2074 (5962014222074) | Microcircuit Memory |
5930-00-019-5311 (5930000195311) | Switch Rotary |
5995-01-659-3355 (5995016593355) | Cable Assembly Specificationial Purpose E |
5935-01-443-8335 (5935014438335) | Connector Receptacl |
5985-01-691-0396 (5985016910396) | Antenna |
5331-01-614-0382 (5331016140382) | O Ring |
5360-00-446-1840 (5360004461840) | Spring Helical Torsion |
5998-01-106-2963 (5998011062963) | Printed Circuit Boa |
5970-00-407-2771 (5970004072771) | Insulator Washer |
5305-01-291-6568 (5305012916568) | Screw Cap Socket Head |
5305-01-623-6724 (5305016236724) | Screw Machine |
5962-01-174-6892 (5962011746892) | Microcircuit Digital |
5841-00-250-7131 (5841002507131) | Waveguide Plate |
5955-01-360-8161 (5955013608161) | Crystal Unit Quartz |
5340-00-762-0700 (5340007620700) | Clamp Loop |
5905-00-490-7945 (5905004907945) | Resistor Fixed Wire |
5930-00-951-4196 (5930009514196) | Switch Sensitive |
5365-00-880-3569 (5365008803569) | Spacer Ring |
National Stock Number (NSN) | Description |
5962-00-120-2615 (5962001202615) | Microcircuit Digital |
5995-01-377-5502 (5995013775502) | Cable Assembly Radio Frequency |
5905-01-109-9515 (5905011099515) | Resistor |
5910-01-068-9889 (5910010689889) | Capacitor Fixed Metallized Paper Plastic Dielectri |
5340-01-526-8744 (5340015268744) | Bracket Multiple Angle |
5820-01-077-0604 (5820010770604) | Lever |
5925-01-145-3055 (5925011453055) | Operating Mechanism |
5360-00-470-9854 (5360004709854) | Spring Brake Return |
5995-00-365-4488 (5995003654488) | Cable Assembly Radio Frequency |
5962-01-247-8331 (5962012478331) | Microcircuit Digital |
5920-01-561-2835 (5920015612835) | Limiter Inrush Curr |
5940-00-248-5567 (5940002485567) | Contact Strip Radio Frequency Gr |
5330-20-004-1709 (5330200041709) | Gasket |
5365-01-303-8670 (5365013038670) | Shim |
5950-01-296-7508 (5950012967508) | Transformer Power |
5935-00-836-8548 (5935008368548) | Connector Receptacle Electrical |
5935-01-563-3673 (5935015633673) | Connector Receptacle Electrical |
5355-01-122-1547 (5355011221547) | Knob |
5970-01-260-9979 (5970012609979) | Insulator Washer |
5935-00-081-3632 (5935000813632) | Adapter Connector |
5310-01-501-9820 (5310015019820) | Nut Plain Hexagon |
5930-01-337-2425 (5930013372425) | Switch Toggle |
5330-01-651-5875 (5330016515875) | Seal Nonmetallic Specificationial Shaped |
5950-00-947-3772 (5950009473772) | Coil Radio Frequency |
5330-01-017-3913 (5330010173913) | Seal Plain Encased |
5905-01-091-2203 (5905010912203) | Resistor Fixed Film |
5998-00-578-6913 (5998005786913) | Electroniccomponentsassembly |
5930-00-636-3492 (5930006363492) | Switch Rotary |
5895-01-424-4233 (5895014244233) | Radio Frequency Distribution Unit |
5995-01-071-6177 (5995010716177) | Cable Assembly Radio Frequency |
5905-01-660-6481 (5905016606481) | Resistor Chip Fixed Film |
5315-00-143-0048 (5315001430048) | Pin Quick Release |
5935-01-423-0477 (5935014230477) | Dummy Connector Plug |
5935-00-419-4517 (5935004194517) | Connector Receptacle Electrical |
5935-01-432-9509 (5935014329509) | Backshell Electrical Connector |
5985-01-534-1720 (5985015341720) | Adapter Waveguide |
5995-01-243-5034 (5995012435034) | Cable Assembly Specificationial Purpose Electrical |
5995-01-678-6930 (5995016786930) | Cable AssemblySpecificationial Purposee |
5306-00-139-7117 (5306001397117) | Bolt Shoulder |
5950-01-267-1331 (5950012671331) | Coil Radio Frequency |
5945-00-556-5417 (5945005565417) | Relay Electromagnetic |
5325-00-582-3601 (5325005823601) | Grommet Nonmetallic |
5340-01-593-1311 (5340015931311) | Thermostatcover |
5340-01-128-0788 (5340011280788) | Bumper |
5998-01-299-9939 (5998012999939) | Electroniccomponentsassembly |
5962-01-682-6969 (5962016826969) | Microcircuitmemory |
5940-01-271-8502 (5940012718502) | Terminalboard |
5365-01-658-2754 (5365016582754) | Spacer Specificationial Shaped |
5998-01-108-3377 (5998011083377) | Backplane Assembly |
5950-00-062-5255 (5950000625255) | Reactor |
5910-01-254-8934 (5910012548934) | Capacitor Fixed Mic |
5905-00-433-6807 (5905004336807) | Resistor Variable Wire Wound Non |
5910-00-519-8290 (5910005198290) | Capacitor Variable Ceramic Diele |
5310-01-472-7754 (5310014727754) | Nut Plain Wing |
5330-01-181-0642 (5330011810642) | Gasket |
5970-00-405-9979 (5970004059979) | Insulator Plate |
5905-00-365-5665 (5905003655665) | Resistor Variable Nonwire Wound |
5310-00-086-7859 (5310000867859) | Washer Flat |
5935-01-507-8636 (5935015078636) | Connector Plug Elec |
5998-01-007-4633 (5998010074633) | Printedcircuitboard |
5925-01-347-9160 (5925013479160) | Circuit Breaker |
5995-01-031-3813 (5995010313813) | Cable Assembly Specificationial Purpose Electrical Branched |
5999-01-464-3942 (5999014643942) | Parts Kit Electronic Equipment |
5305-00-982-9345 (5305009829345) | Setscrew |
5330-00-400-2285 (5330004002285) | Gasket |
5995-01-504-8700 (5995015048700) | Cable Assembly Specificationial Purpose E |
5935-01-167-7017 (5935011677017) | Connector Receptacle Electrical |
5962-00-259-5252 (5962002595252) | Microcircuit Digital |
5962-00-434-1705 (5962004341705) | Microcircuit Digital |
5910-00-055-5915 (5910000555915) | Capacitor Fixed Ceramic Dielectr |
5995-01-217-8176 (5995012178176) | Wiring Harness Branched |
5305-01-560-8462 (5305015608462) | Screw Cap Socket Head |
5320-01-044-8690 (5320010448690) | Rivet Blind |
5962-01-208-8593 (5962012088593) | Microcircuit Digital |
5840-01-273-6064 (5840012736064) | Radar Receiver Subassembly |
5935-01-625-4613 (5935016254613) | Connector Plug Electrical |
5920-01-615-6403 (5920016156403) | Fuse Plug |
5950-00-688-7442 (5950006887442) | Coil Radio Frequency |
5365-01-187-5883 (5365011875883) | Bushing Nonmetallic |
5210-01-546-6619 (5210015466619) | Gage Breech Bore Machine Gun |
5962-01-241-9518 (5962012419518) | Microcircuit Digital |
5950-01-135-1278 (5950011351278) | Transformer Power |
5305-01-590-2298 (5305015902298) | Screw Cap Socket Head |
5935-01-587-0655 (5935015870655) | Connector Plug Electrical |
5305-01-550-1432 (5305015501432) | Screw Machine |
5320-01-469-4097 (5320014694097) | Pin Rivet |
5310-01-347-5378 (5310013475378) | Nut Self Locking Single Ball Sea |
5905-00-942-9655 (5905009429655) | Resistor Fixed Wire |
5331-01-255-2575 (5331012552575) | O Ring |
5950-01-019-6035 (5950010196035) | Transformer Power |
5310-00-330-9459 (5310003309459) | Nut Nozzle Retainin |
5910-01-308-9989 (5910013089989) | Capacitor Fixed Electrolytic |
5895-00-690-9611 (5895006909611) | Cathode Ray Tube Scale |
5998-00-122-6677 (5998001226677) | Circuitcardassembly |
5340-01-222-9041 (5340012229041) | Standoff Threaded Spacing |
5935-01-099-2588 (5935010992588) | Connector Plug Electrical |
5310-00-013-1418 (5310000131418) | Nut Plain Cap |
5930-00-479-7937 (5930004797937) | Switch Assembly |
5330-01-521-7061 (5330015217061) | Seal Plain Encased |
5310-01-169-9423 (5310011699423) | Nut Assembly Self Locking Gang C |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote