With our highly competitive pricing and rapid lead times, we at Instant NSN can help you secure all the NSN part types you need for your operations. On this page, we have organized every Valveglobe product that we have in stock, including in-demand part numbers such as 116-9, 10141-13, 12225-245, 10141, 10M053 1-4, and others–all of which lead back to leading manufacturers we trust. More than that, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to a strict NO CHINA SOURCING pledge, meaning that every part we stock is traceable and meets all industry expectations. Alongside each listed part number, customers have the option to click on an “RFQ” button to be directed to an empty form where they can detail their needs for the particular Valveglobe item of interest. When we receive and review this submission, we will respond with a quote for your comparisons in 15 minutes or less. For additional assistance regarding our Valveglobe product(s), contact us via phone or email at any time; we are available 24/7x365!
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
116-9 | 4820-01-502-9031 | parker hannifin corporation | valveglobe | RFQ |
10141-13 | 4820-01-060-9623 | circor instrumentation technologies | valveglobe | RFQ |
12225-245 | 4820-01-685-0321 | navair and navsea managed | valveglobe | RFQ |
12225-245 | 4820-01-685-0321 | gibbs and co inc | valveglobe | RFQ |
10141 | 4820-01-245-5437 | circor instrumentation technologies | valveglobe | RFQ |
10M053 1-4 | 4820-00-428-3096 | dragon valves inc | valveglobe | RFQ |
0R1924PMFFG1 4 | 4820-00-838-5072 | bellofram corporation | valveglobe | RFQ |
161A-A62K 12 | 4820-01-678-4496 | milwaukee valve company inc | valveglobe | RFQ |
050D94X1 | 4820-01-309-0761 | curtiss wright electro mechanical corporation | valveglobe | RFQ |
1334MFG1-2 | 4820-00-270-6198 | bellofram corporation | valveglobe | RFQ |
10203-1 | 4820-01-085-3343 | circor instrumentation technologies | valveglobe | RFQ |
10237 | 4820-01-057-2077 | circor instrumentation technologies | valveglobe | RFQ |
10205 | 4820-01-312-8169 | circor instrumentation technologies | valveglobe | RFQ |
10203-28 | 4820-01-191-4052 | circor instrumentation technologies | valveglobe | RFQ |
10274 | 4820-01-092-1468 | circor instrumentation technologies | valveglobe | RFQ |
145003-1979 | 4820-00-428-3096 | mcdonnell douglas corp | valveglobe | RFQ |
1005265A-200 | 4820-01-284-2048 | ertec as | valveglobe | RFQ |
10107-1 | 4820-01-080-0061 | circor instrumentation technologies | valveglobe | RFQ |
10274 | 4820-01-273-9095 | circor instrumentation technologies | valveglobe | RFQ |
081767-1 | 4820-00-614-5852 | carleton life support technologies | valveglobe | RFQ |
10107 | 4820-01-229-9644 | circor instrumentation technologies | valveglobe | RFQ |
0R1924PMFFG1-4 | 4820-00-838-5072 | desco corporation | valveglobe | RFQ |
10218-2 | 4820-01-092-1468 | circor instrumentation technologies | valveglobe | RFQ |
10140-11 | 4820-01-058-1954 | circor instrumentation technologies | valveglobe | RFQ |
10141 | 4820-01-060-9623 | circor instrumentation technologies | valveglobe | RFQ |
10-08-1002C1 | 4820-01-420-9348 | national instruments corporation | valveglobe | RFQ |
1315G4B | 4820-01-200-2114 | circor instrumentation technologies | valveglobe | RFQ |
04771700 | 4820-01-080-0061 | imperial electric company the | valveglobe | RFQ |
1511M4S | 4820-00-766-9288 | circor instrumentation technologies | valveglobe | RFQ |
025-021749 ASSY 943142 | 4820-01-412-1677 | pentair valves and controls | valveglobe | RFQ |
10-08-1002 | 4820-01-420-9348 | electric boat corporation | valveglobe | RFQ |
10141-8 | 4820-01-080-0061 | circor instrumentation technologies | valveglobe | RFQ |
025-021749 | 4820-01-412-1677 | pentair valves and controls | valveglobe | RFQ |
10175-1 | 4820-01-231-6991 | circor instrumentation technologies | valveglobe | RFQ |
15566V5 | 4820-00-194-1769 | process supply inc | valveglobe | RFQ |
10203-24 MODC1 | 4820-01-420-9348 | national instruments corporation | valveglobe | RFQ |
10274-2 | 4820-01-273-9095 | circor instrumentation technologies | valveglobe | RFQ |
10270-3 | 4820-01-145-7630 | circor instrumentation technologies | valveglobe | RFQ |
10898S1-4 | 4820-01-161-0902 | grove valve operations | valveglobe | RFQ |
154-6SS2P | 4820-00-898-9963 | teledyne industries inc | valveglobe | RFQ |
10141-9 | 4820-01-060-9623 | circor instrumentation technologies | valveglobe | RFQ |
1005265A-200 | 4820-01-284-2048 | colt industries inc | valveglobe | RFQ |
145003-1979 | 4820-00-428-3096 | boeing company the | valveglobe | RFQ |
161A-989H 1 4 | 4820-01-678-4583 | milwaukee valve company inc | valveglobe | RFQ |
10184-7 | 4820-01-263-2036 | circor instrumentation technologies | valveglobe | RFQ |
10220-14 | 4820-00-932-7784 | circor instrumentation technologies | valveglobe | RFQ |
10182-2A | 4820-01-111-8448 | circor instrumentation technologies | valveglobe | RFQ |
10141-2CP | 4820-01-245-5437 | national instruments corporation | valveglobe | RFQ |
11-2461-4 | 4820-01-046-4629 | teledyne industries inc | valveglobe | RFQ |
1511M4B | 4820-00-501-7010 | circor instrumentation technologies | valveglobe | RFQ |
10141-2C1 | 4820-01-245-5437 | national instruments corporation | valveglobe | RFQ |
11-2461-4-1 2IN | 4820-01-046-4629 | teledyne industries inc | valveglobe | RFQ |
10274-1 | 4820-01-092-1468 | circor instrumentation technologies | valveglobe | RFQ |
10142-1 | 4820-01-479-5246 | circor instrumentation technologies | valveglobe | RFQ |
10234-10L1 | 4820-01-108-4545 | national instruments corporation | valveglobe | RFQ |
10205-1CP | 4820-01-312-8169 | circor instrumentation technologies | valveglobe | RFQ |
10184-7CP | 4820-01-263-2036 | national instruments corporation | valveglobe | RFQ |
10205-2 | 4820-01-312-8169 | circor instrumentation technologies | valveglobe | RFQ |
10205-2CP | 4820-01-312-8169 | national instruments corporation | valveglobe | RFQ |
10256-1 | 4820-01-377-7432 | circor instrumentation technologies | valveglobe | RFQ |
1513F2S | 4820-01-140-6248 | circor instrumentation technologies | valveglobe | RFQ |
1600-005 | 4820-01-233-8947 | nelson industries inc | valveglobe | RFQ |
10239-2 | 4820-01-085-3343 | circor instrumentation technologies | valveglobe | RFQ |
150UPAM-3IN | 4820-01-683-8404 | kitz corp | valveglobe | RFQ |
15-20233 | 4820-01-676-3941 | rix industries | valveglobe | RFQ |
10239 | 4820-01-085-3343 | circor instrumentation technologies | valveglobe | RFQ |
161B-A41-B-0001 REV A | 4820-01-681-6505 | milwaukee valve company inc | valveglobe | RFQ |
154-1 2SSP | 4820-01-046-4629 | parker hannifin corporation | valveglobe | RFQ |
1512F2Y | 4820-01-140-6248 | circor instrumentation technologies | valveglobe | RFQ |
10205-1V | 4820-01-315-6633 | circor instrumentation technologies | valveglobe | RFQ |
10107-2 | 4820-01-229-9644 | circor instrumentation technologies | valveglobe | RFQ |
154-1 2SSP | 4820-01-046-4629 | teledyne industries inc | valveglobe | RFQ |
10898KX | 4820-01-161-0902 | grove valve operations | valveglobe | RFQ |
12F-U16LB-G-SS | 4820-01-679-6633 | parker hannifin corporation | valveglobe | RFQ |
10F-0-5-4-T | 4820-00-780-3305 | dragon valves inc | valveglobe | RFQ |
10220-4 | 4820-00-563-6608 | circor instrumentation technologies | valveglobe | RFQ |
10210-1 | 4820-01-131-2338 | circor instrumentation technologies | valveglobe | RFQ |
1511M4Y | 4820-00-766-9288 | circor instrumentation technologies | valveglobe | RFQ |
10220-1ASSYB | 4820-00-563-6608 | circor instrumentation technologies | valveglobe | RFQ |
150UPAM-1IN | 4820-01-682-5245 | kitz corp | valveglobe | RFQ |
10203-24 MOD | 4820-01-420-9348 | circor instrumentation technologies | valveglobe | RFQ |
10237-1 | 4820-01-057-2077 | circor instrumentation technologies | valveglobe | RFQ |
135 1 4B | 4820-00-930-5679 | parker hannifin corporation | valveglobe | RFQ |
10141-2 | 4820-01-245-5437 | circor instrumentation technologies | valveglobe | RFQ |
10184-7 93560-206-HPS-18 | 4820-01-263-2036 | circor instrumentation technologies | valveglobe | RFQ |
10203-23 | 4820-01-105-4060 | circor instrumentation technologies | valveglobe | RFQ |
10220-3 | 4820-01-141-2563 | circor instrumentation technologies | valveglobe | RFQ |
10366432 | 4820-00-818-2895 | daimler chrysler | valveglobe | RFQ |
12225-245 | 4820-01-685-0321 | bath iron works corporation | valveglobe | RFQ |
135-1-4B | 4820-00-930-5679 | teledyne industries inc | valveglobe | RFQ |
10270 | 4820-01-145-7630 | circor instrumentation technologies | valveglobe | RFQ |
10234-10 | 4820-01-108-4545 | circor instrumentation technologies | valveglobe | RFQ |
1335G48 | 4820-01-435-4644 | circor instrumentation technologies | valveglobe | RFQ |
150UPAM-3 4IN | 4820-01-682-5044 | kitz corp | valveglobe | RFQ |
1600-005 | 4820-01-233-8947 | vitok engineers inc | valveglobe | RFQ |
1334MFG1-2 | 4820-00-270-6198 | desco corporation | valveglobe | RFQ |
11-13-7005 | 4820-01-131-2338 | electric boat corporation | valveglobe | RFQ |
1189 | 4820-01-141-1419 | circor instrumentation technologies | valveglobe | RFQ |
1335G4B | 4820-01-435-4644 | circor instrumentation technologies | valveglobe | RFQ |
161B-038-H-0001 | 4820-01-684-5467 | milwaukee valve company inc | valveglobe | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote