Those in the market for Gear Helical products such as part number DAC4T40 can count on Instant NSN, where we are dedicated to our customers. Whether you are searching for parts like those with the NSN 3020014259558 or something different, our goal is to help you find what you need with rapid lead times and competitive pricing. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, quality is the cornerstone of our operations. Our expansive inventory of more than 2 billion new, used, obsolete, and hard-to-find components has been sourced from trusted global manufacturers like Allied Devices Corp for your benefit. Moreover, countless parts have been subject to varying levels of quality assurance measures to guarantee their fit, form, and function prior to your purchase. With a strict NO CHINA SOURCING pledge, all of our offered products are shipped alongside their applicable qualifying certifications and manufacturing trace documentation to guarantee their caliber.
Note : We Will Not Share Your Information To Any Third Parties.
Take your time to explore our offerings, such as those listed alongside the NSN 3020-01-425-9558, FSC 3020 Gear Pulley Sprocket and Transmission Chain, or the CAGE Code 29964. Once you have reviewed our availability on our online catalog and have discovered parts of interest like those made by the manufacturer Allied Devices Corp, you may commence the procurement process through the completion and submission of an RFQ form, as available on our website. While completing this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated account managers can quickly craft a customized quote for your comparisons within 15 minutes of receiving and reviewing your submission. Instant NSN is here to help you through every stage of the parts procurement process, so do not hesitate to reach out with any questions; our team is available 24/7x365 to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-425-9558 Item PartTypeName: GEAR,HELICAL | 3020 | 014259558 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
413960-19 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGAV | END ITEM IDENTIFICATION | 2320-01-123-1610 |
AJLA | TEETH QUANTITY | 40 |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC AXIALLY THROUGH HUB, FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED TRANSVERSELY THROUGH HUB, SECOND END |
CWMW | TEETH TYPE | SINGLE HELIX |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.219 INCHES SECOND END |
CWRS | BORE NOMINAL DIAMETER | 0.187 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES SECOND END |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 1.1784 INCHES NOMINAL |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.112 INCHES AXIALLY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.220 INCHES |
CWNM | TOOTH DIRECTION | RIGHT |
CWPZ | HELIX ANGLE | 0.7500 DEGREES |
CWRM | FACE NOMINAL WIDTH | 0.187 INCHES |
CWTR | HUB STYLE DESIGNATOR | PINNED SECOND END |
MATT | III MATERIAL | ALUMINUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 SETSCREW |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote