Those in the market for Oscilloscope products such as part number 0S51USM24C can count on Instant NSN, where we are dedicated to our customers. Whether you are searching for parts like those with the NSN 6625006689461 or something different, our goal is to help you find what you need with rapid lead times and competitive pricing. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, quality is the cornerstone of our operations. Our expansive inventory of more than 2 billion new, used, obsolete, and hard-to-find components has been sourced from trusted global manufacturers like Department Of The Navy for your benefit. Moreover, countless parts have been subject to varying levels of quality assurance measures to guarantee their fit, form, and function prior to your purchase. With a strict NO CHINA SOURCING pledge, all of our offered products are shipped alongside their applicable qualifying certifications and manufacturing trace documentation to guarantee their caliber.
Note : We Will Not Share Your Information To Any Third Parties.
Take your time to explore our offerings, such as those listed alongside the NSN 6625-00-668-9461, FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, or the CAGE Code 99993. Once you have reviewed our availability on our online catalog and have discovered parts of interest like those made by the manufacturer Department Of The Navy, you may commence the procurement process through the completion and submission of an RFQ form, as available on our website. While completing this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated account managers can quickly craft a customized quote for your comparisons within 15 minutes of receiving and reviewing your submission. Instant NSN is here to help you through every stage of the parts procurement process, so do not hesitate to reach out with any questions; our team is available 24/7x365 to assist you.
MRC | Criteria | Characteristic |
---|---|---|
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 5.6 MEGOHMS NOMINAL |
FAAZ | PHASE | SINGLE |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL AND VERTICAL |
BGQK | SCREEN SIZE | 3 IN. |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 50.0 MILLIVOLTS NOMINAL RMS PER INCH |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 110.0 VOLTS NOMINAL RMS PER INCH |
BGQL | SWEEP CIRCUITS | INCLUDED |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 150.0 VOLTS NOMINAL RMS PER INCH |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 8.0 HERTZ MINIMUM AND 800000.0 HERTZ MAXIMUM |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 8000000.0 HERTZ MAXIMUM |
BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 6.0 HERTZ MINIMUM AND 5000000.0 HERTZ MAXIMUM |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 56.0 KILOHMS NOMINAL |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
AMSE | VOLTAGE RATING | 100.0 VOLTS MINIMUM AND 130.0 VOLTS MAXIMUM |
AXGY | MOUNTING METHOD | TABLE |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 50.0 VOLTS NOMINAL |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
SR-1 | MANUFACTURERS CODE | 81349 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 3.5 VOLTS NOMINAL RMS PER INCH |
ATES | BEAM QUANTITY | 1 |
ABKW | OVERALL HEIGHT | 14.906 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 12.594 INCHES NOMINAL |
ACDC | CURRENT TYPE | AC |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL0-15458A |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 3.0 MICROSECONDS NOMINAL |
ABHP | OVERALL LENGTH | 16.641 INCHES NOMINAL |
BGQP | SWEEP FREQUENCY RANGE | 8.0 TO 800000.0 HERTZ |
SR-1 | SPEC/STD CONTROLLING DATA | |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.2 USEC;1 USEC;10 USEC;100 USEC;500 USEC |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote