Those in the market for Capacitor Fixed Paper Dielectric products such as part number 10802 can count on Instant NSN, where we are dedicated to our customers. Whether you are searching for parts like those with the NSN 5910006680536 or something different, our goal is to help you find what you need with rapid lead times and competitive pricing. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, quality is the cornerstone of our operations. Our expansive inventory of more than 2 billion new, used, obsolete, and hard-to-find components has been sourced from trusted global manufacturers like Nwl Transformers for your benefit. Moreover, countless parts have been subject to varying levels of quality assurance measures to guarantee their fit, form, and function prior to your purchase. With a strict NO CHINA SOURCING pledge, all of our offered products are shipped alongside their applicable qualifying certifications and manufacturing trace documentation to guarantee their caliber.
Note : We Will Not Share Your Information To Any Third Parties.
Take your time to explore our offerings, such as those listed alongside the NSN 5910-00-668-0536, FSC 5910 Capacitors, or the CAGE Code 81133. Once you have reviewed our availability on our online catalog and have discovered parts of interest like those made by the manufacturer Nwl Transformers, you may commence the procurement process through the completion and submission of an RFQ form, as available on our website. While completing this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated account managers can quickly craft a customized quote for your comparisons within 15 minutes of receiving and reviewing your submission. Instant NSN is here to help you through every stage of the parts procurement process, so do not hesitate to reach out with any questions; our team is available 24/7x365 to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-668-0536 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006680536 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S6618-1 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | QUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIR |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNFUNFUNFUNFUNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 44444 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS 1ST SECTION4.000 MICROFARADS 1ST SECTION AND 4.000 MICROFARADS 1ST SECTION4.000 MICROFARADS 2ND SECTION AND 4.000 MICROFARADS 3RD SECTION AND 4.000 MICROFARADS 2ND SECTION AND 4.000 MICROFARADS 3RD SECTION AND 4.000 MICROF |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES0.190 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 1ST SECTION AND 600.0 DC 1ST SECTION AND 600.0 DC 2ND SECTION AND 600.0 DC 2ND SECTION AND 600.0 DC 3RD SECTION AND 600.0 DC 3RD SECTION AND 600.0 DC 4TH SECTION600.0 DC 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 30.00 PERCENT 2ND SECTION AND-10.00 TO 30.00 PERCENT 1ST SECTION AND-10.00 TO 30.00 PERCENT 3RD SECTION AND-10.00 TO 30.00 PERCENT 2ND SECTION AND-10.00 TO 30.00 PERCENT 1ST SECTION AND-10.00 TO 30.00 PERCENT 3RD SECTION AND |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG6 TAB,SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote