Those in the market for Filter Band Pass products such as part number 559B can count on Instant NSN, where we are dedicated to our customers. Whether you are searching for parts like those with the NSN 5915001030275 or something different, our goal is to help you find what you need with rapid lead times and competitive pricing. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, quality is the cornerstone of our operations. Our expansive inventory of more than 2 billion new, used, obsolete, and hard-to-find components has been sourced from trusted global manufacturers like Power Control Devices Inc for your benefit. Moreover, countless parts have been subject to varying levels of quality assurance measures to guarantee their fit, form, and function prior to your purchase. With a strict NO CHINA SOURCING pledge, all of our offered products are shipped alongside their applicable qualifying certifications and manufacturing trace documentation to guarantee their caliber.
Note : We Will Not Share Your Information To Any Third Parties.
Take your time to explore our offerings, such as those listed alongside the NSN 5915-00-103-0275, FSC 5915 Filters and Networks, or the CAGE Code 03040. Once you have reviewed our availability on our online catalog and have discovered parts of interest like those made by the manufacturer Power Control Devices Inc, you may commence the procurement process through the completion and submission of an RFQ form, as available on our website. While completing this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated account managers can quickly craft a customized quote for your comparisons within 15 minutes of receiving and reviewing your submission. Instant NSN is here to help you through every stage of the parts procurement process, so do not hesitate to reach out with any questions; our team is available 24/7x365 to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-103-0275 Item PartTypeName: FILTER,BAND PASS | 5915 | 001030275 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2558160-3 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.420 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.600 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.600 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -0.0 TO 60.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 469.751 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 469.751 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 2.2 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 2.2 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.2 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.2 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN GROUND 3RD FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 50.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 469.501 KILOHERTZ 1ST BAND PASS AND 469.726 KILOHERTZ 1ST BAND PASS AND 469.776 KILOHERTZ 1ST BAND PASS AND 470.001 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 469.501 KILOHERTZ 2ND BAND PASS AND 469.726 KILOHERTZ 2ND BAND PASS AND 469.776 KILOHERTZ 2ND BAND PASS AND 470.001 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 469.726 KILOHERTZ 1ST BAND PASS AND 469.776 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 469.726 KILOHERTZ 2ND BAND PASS AND 469.776 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote