Request a Quick Quote on Electroswitch Corp Part Number 010934-0001 with the NSN 5930004208521
Switch Rotary
010934-0001 procurement notes
Those in the market for Switch Rotary products such as part number 010934-0001 can count on Instant NSN, where we are dedicated to our customers. Whether you are searching for parts like those with the NSN 5930004208521 or something different, our goal is to help you find what you need with rapid lead times and competitive pricing. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited parts distributor, quality is the cornerstone of our operations. Our expansive inventory of more than 2 billion new, used, obsolete, and hard-to-find components has been sourced from trusted global manufacturers like Electroswitch Corp for your benefit. Moreover, countless parts have been subject to varying levels of quality assurance measures to guarantee their fit, form, and function prior to your purchase. With a strict NO CHINA SOURCING pledge, all of our offered products are shipped alongside their applicable qualifying certifications and manufacturing trace documentation to guarantee their caliber.
Take your time to explore our offerings, such as those listed alongside the NSN 5930004208521, FSC , or the CAGE Code . Once you have reviewed our availability on our online catalog and have discovered parts of interest like those made by the manufacturer Electroswitch Corp, you may commence the procurement process through the completion and submission of an RFQ form, as available on our website. While completing this form, be sure to include relevant details such as your desired part quantity and budget parameters so that our dedicated account managers can quickly craft a customized quote for your comparisons within 15 minutes of receiving and reviewing your submission. Instant NSN is here to help you through every stage of the parts procurement process, so do not hesitate to reach out with any questions; our team is available 24/7x365 to assist you.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 010934-0001 with NSN 5930-00-420-8521, 5930004208521
Characteristics Data of NSN 5930-00-420-8521, 5930004208521
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
| AASA | THREAD LENGTH | 0.365 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 0.385 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
| ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.570 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.420 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.247 INCHES MINIMUM SINGLE ACTUATOR AND 0.251 INCHES MAXIMUM SINGLE ACTUATOR |
| ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL SINGLE ACTUATOR |
| ADAV | OVERALL DIAMETER | 1.570 INCHES NOMINAL |
| AEFP | NONTURN DEVICE RADIUS | 0.521 INCHES MINIMUM AT 9:00 O'CLOCK AND 0.541 INCHES MAXIMUM AT 9:00 O'CLOCK |
| AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
| AFDC | NONTURN DEVICE TYPE | TAB AT 9:00 O'CLOCK |
| AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP NONSYMMETRICAL |
| AKPX | POLE QUANTITY | 1 EACH SECTION FRONT |
| AKPX | POLE QUANTITY | 1 EACH SECTION REAR |
| AKPY | THROW QUANTITY | 5 EACH SECTION FRONT |
| AKPY | THROW QUANTITY | 5 EACH SECTION REAR |
| AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE MOUNTING FACILITY |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT ALTITUDE |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115.0 LOWEST AC VOLTAGE RATING AT SEA LEVEL |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT ALTITUDE |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 300.0 HIGHEST AC VOLTAGE RATING AT SEA LEVEL |
| CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 5 SINGLE ACTUATOR |
| CRSJ | SHAFT TYPE | ROUND SINGLE ACTUATOR |
| CSCF | TERMINAL TYPE | CLIP |
| CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 2ND SECTION FRONT |
| CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 2ND SECTION REAR |
| CSHW | CONTACT SWITCHING ACTION | MAKES BEFORE BREAKS 1ST SECTION FRONT |
| CSHW | CONTACT SWITCHING ACTION | MAKES BEFORE BREAKS 1ST SECTION REAR |
| CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 60.0 DEGREES SINGLE ACTUATOR |
| CTDN | SWITCH ACTUATOR STOP DEVICE TYPE | FIXED STOP SINGLE ACTUATOR |
| CTHF | CONTACT LOAD CURRENT RATING | 100.0 MILLIAMPERES RESISTIVE LOAD AC AT ALTITUDE |
| CTHF | CONTACT LOAD CURRENT RATING | 250.0 MILLIAMPERES RESISTIVE LOAD LOWEST AC VOLTAGE RATING AT SEA LEVEL |
| CTHF | CONTACT LOAD CURRENT RATING | 350.0 MILLIAMPERES RESISTIVE LOAD DC AT ALTITUDE |
| CTHF | CONTACT LOAD CURRENT RATING | 50.0 MILLIAMPERES RESISTIVE LOAD HIGHEST AC VOLTAGE RATING AT SEA LEVEL |
| CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD DC AT SEA LEVEL AND 50.0 MILLIAMPERES INDUCTIVE LOAD DC AT SEA LEVEL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| STYL | STYLE DESIGNATOR | CIRCULAR WAFER, BUSHING MOUNT |
| THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE MOUNTING FACILITY |
